This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Sun Feb 5 17:07:45 2012 (updated every 40 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb2 | Thu Jan 19 22:49 | 7 | 0 | 70 (+5) | valid |
2 | bomb6 | Sat Jan 21 14:03 | 7 | 0 | 70 (+5) | valid |
3 | bomb26 | Sat Jan 21 16:42 | 7 | 0 | 70 (+5) | valid |
4 | bomb18 | Sat Jan 21 17:33 | 7 | 0 | 70 (+5) | valid |
5 | bomb29 | Sat Jan 21 22:21 | 7 | 0 | 70 (+5) | valid |
6 | bomb7 | Sun Jan 22 14:13 | 7 | 0 | 70 (+5) | valid |
7 | bomb1 | Mon Jan 23 19:14 | 7 | 0 | 70 (+5) | valid |
8 | bomb10 | Tue Jan 24 15:18 | 7 | 0 | 70 (+5) | valid |
9 | bomb4 | Tue Jan 24 17:24 | 7 | 0 | 70 (+5) | valid |
10 | bomb8 | Thu Jan 26 13:25 | 7 | 0 | 70 (+5) | valid |
11 | bomb14 | Fri Jan 27 14:50 | 7 | 0 | 70 (+5) | valid |
12 | bomb24 | Fri Jan 27 20:53 | 7 | 0 | 70 (+5) | valid |
13 | bomb49 | Fri Jan 27 21:21 | 7 | 0 | 70 (+5) | valid |
14 | bomb16 | Sat Jan 28 00:23 | 7 | 0 | 70 (+5) | valid |
15 | bomb27 | Sun Jan 29 16:53 | 7 | 0 | 70 (+5) | valid |
16 | bomb34 | Sun Jan 29 20:34 | 7 | 0 | 70 (+5) | valid |
17 | bomb42 | Mon Jan 30 05:10 | 7 | 0 | 70 (+5) | valid |
18 | bomb54 | Wed Feb 1 03:06 | 7 | 0 | 70 (+5) | valid |
19 | bomb3 | Fri Jan 20 00:02 | 7 | 1 | 70 (+5) | valid |
20 | bomb11 | Sun Jan 22 01:39 | 7 | 1 | 70 (+5) | valid |
21 | bomb5 | Sun Jan 22 18:51 | 7 | 1 | 70 (+5) | valid |
22 | bomb30 | Wed Jan 25 11:56 | 7 | 1 | 70 (+5) | valid |
23 | bomb36 | Fri Jan 27 03:36 | 7 | 1 | 70 (+5) | valid |
24 | bomb32 | Fri Jan 27 16:41 | 7 | 1 | 70 (+5) | valid |
25 | bomb31 | Sun Jan 29 12:40 | 7 | 1 | 70 (+5) | valid |
26 | bomb38 | Sun Jan 29 23:15 | 7 | 1 | 70 (+5) | valid |
27 | bomb41 | Tue Jan 31 00:47 | 7 | 1 | 70 (+5) | valid |
28 | bomb17 | Tue Jan 31 01:54 | 7 | 1 | 70 (+5) | valid |
29 | bomb46 | Tue Jan 31 02:34 | 7 | 1 | 70 (+5) | valid |
30 | bomb43 | Wed Feb 1 16:38 | 7 | 1 | 70 (+5) | valid |
31 | bomb22 | Thu Jan 26 16:00 | 7 | 2 | 69 (+5) | valid |
32 | bomb21 | Sat Jan 28 22:47 | 7 | 2 | 69 (+5) | valid |
33 | bomb25 | Mon Jan 30 18:24 | 7 | 2 | 69 (+5) | valid |
34 | bomb40 | Mon Jan 30 18:34 | 7 | 2 | 69 (+5) | valid |
35 | bomb39 | Tue Jan 31 23:42 | 7 | 2 | 69 (+5) | valid |
36 | bomb55 | Wed Feb 1 16:43 | 7 | 2 | 69 (+5) | valid |
37 | bomb15 | Tue Jan 24 20:22 | 7 | 3 | 69 (+5) | valid |
38 | bomb23 | Sun Jan 29 14:30 | 7 | 3 | 69 (+5) | valid |
39 | bomb9 | Tue Jan 31 17:45 | 7 | 5 | 68 (+5) | valid |
40 | bomb12 | Tue Jan 31 23:07 | 6 | 0 | 70 | valid |
41 | bomb47 | Wed Feb 1 20:35 | 6 | 0 | 70 | valid |
42 | bomb51 | Sun Jan 29 01:08 | 6 | 1 | 70 | valid |
43 | bomb44 | Wed Feb 1 17:56 | 6 | 1 | 70 | valid |
44 | bomb48 | Thu Feb 2 23:00 | 6 | 1 | 70 | valid |
45 | bomb52 | Mon Jan 30 18:29 | 6 | 3 | 69 | valid |
46 | bomb61 | Wed Feb 1 23:12 | 5 | 0 | 55 | valid |
47 | bomb37 | Wed Feb 1 22:13 | 5 | 1 | 55 | valid |
48 | bomb57 | Wed Feb 1 22:12 | 5 | 3 | 54 | valid |
49 | bomb56 | Wed Feb 1 20:26 | 3 | 2 | 29 | valid |
50 | bomb53 | Wed Feb 1 22:17 | 2 | 0 | 20 | valid |
51 | bomb50 | Fri Jan 27 23:51 | 0 | 0 | 0 | invalid phase 1 |
Summary [phase:cnt]
[1:0] [2:1] [3:1] [4:0] [5:3] [6:6] [7:39] total defused = 45/51