This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Sun May 13 13:58:57 2012 (updated every 40 secs)
# | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
---|---|---|---|---|---|---|
1 | bomb12 | Tue Apr 24 00:45 | 7 | 0 | 70 (+5) | valid |
2 | bomb46 | Tue Apr 24 01:35 | 7 | 0 | 70 (+5) | valid |
3 | bomb39 | Tue Apr 24 13:28 | 7 | 0 | 70 (+5) | valid |
4 | bomb103 | Sun Apr 29 23:30 | 7 | 0 | 70 (+5) | valid |
5 | bomb60 | Mon Apr 30 19:16 | 7 | 0 | 70 (+5) | valid |
6 | bomb53 | Tue May 1 16:34 | 7 | 0 | 70 (+5) | valid |
7 | bomb27 | Wed Apr 18 04:02 | 7 | 1 | 70 (+5) | valid |
8 | bomb45 | Fri Apr 27 01:16 | 7 | 2 | 69 (+5) | valid |
9 | bomb68 | Mon Apr 30 17:28 | 7 | 2 | 69 (+5) | valid |
10 | bomb24 | Wed May 2 00:08 | 7 | 2 | 69 (+5) | valid |
11 | bomb76 | Sun Apr 29 03:35 | 7 | 3 | 69 (+5) | valid |
12 | bomb113 | Wed May 2 17:28 | 7 | 4 | 68 (+5) | valid |
13 | bomb29 | Wed May 2 22:39 | 7 | 4 | 68 (+5) | valid |
14 | bomb8 | Tue May 1 17:49 | 7 | 5 | 68 (+5) | valid |
15 | bomb5 | Tue Apr 10 09:33 | 6 | 0 | 70 | valid |
16 | bomb22 | Fri Apr 20 15:48 | 6 | 0 | 70 | valid |
17 | bomb56 | Tue Apr 24 23:16 | 6 | 0 | 70 | valid |
18 | bomb41 | Wed Apr 25 19:45 | 6 | 0 | 70 | valid |
19 | bomb70 | Sat Apr 28 18:27 | 6 | 0 | 70 | valid |
20 | bomb74 | Sun Apr 29 22:46 | 6 | 0 | 70 | valid |
21 | bomb107 | Tue May 1 19:39 | 6 | 0 | 70 | valid |
22 | bomb33 | Fri Apr 20 12:45 | 6 | 1 | 70 | valid |
23 | bomb13 | Mon Apr 23 13:52 | 6 | 1 | 70 | valid |
24 | bomb4 | Tue Apr 24 23:04 | 6 | 1 | 70 | valid |
25 | bomb58 | Fri Apr 27 15:20 | 6 | 1 | 70 | valid |
26 | bomb38 | Sat Apr 28 01:22 | 6 | 1 | 70 | valid |
27 | bomb72 | Sun Apr 29 02:41 | 6 | 1 | 70 | valid |
28 | bomb69 | Tue May 1 18:50 | 6 | 1 | 70 | valid |
29 | bomb67 | Tue May 1 20:03 | 6 | 1 | 70 | valid |
30 | bomb55 | Thu Apr 19 23:53 | 6 | 2 | 69 | valid |
31 | bomb81 | Mon Apr 30 16:30 | 6 | 2 | 69 | valid |
32 | bomb104 | Tue May 1 19:18 | 6 | 2 | 69 | valid |
33 | bomb96 | Wed May 2 16:28 | 6 | 2 | 69 | valid |
34 | bomb87 | Wed May 2 17:59 | 6 | 2 | 69 | valid |
35 | bomb80 | Sat Apr 28 13:48 | 6 | 3 | 69 | valid |
36 | bomb9 | Sun Apr 29 18:06 | 6 | 3 | 69 | valid |
37 | bomb93 | Tue May 1 18:32 | 6 | 3 | 69 | valid |
38 | bomb57 | Tue May 1 20:20 | 6 | 3 | 69 | valid |
39 | bomb48 | Tue May 1 22:14 | 6 | 3 | 69 | valid |
40 | bomb98 | Wed May 2 09:57 | 6 | 3 | 69 | valid |
41 | bomb63 | Wed Apr 25 17:56 | 6 | 4 | 68 | valid |
42 | bomb111 | Wed May 2 22:02 | 6 | 4 | 68 | valid |
43 | bomb11 | Tue Apr 17 18:44 | 6 | 5 | 68 | valid |
44 | bomb97 | Tue May 1 00:09 | 6 | 5 | 68 | valid |
45 | bomb77 | Sun Apr 29 22:05 | 6 | 7 | 67 | valid |
46 | bomb91 | Tue May 1 17:58 | 6 | 7 | 67 | valid |
47 | bomb40 | Thu Apr 26 12:14 | 6 | 9 | 66 | valid |
48 | bomb73 | Tue May 1 16:06 | 6 | 9 | 66 | valid |
49 | bomb95 | Sun Apr 29 03:20 | 6 | 10 | 65 | valid |
50 | bomb86 | Wed May 2 03:18 | 6 | 12 | 64 | valid |
51 | bomb14 | Wed May 2 11:57 | 6 | 54 | 50 | valid |
52 | bomb30 | Tue May 1 20:45 | 5 | 4 | 53 | valid |
53 | bomb51 | Thu Apr 26 10:37 | 5 | 7 | 52 | valid |
54 | bomb82 | Sat Apr 28 18:19 | 5 | 10 | 50 | valid |
55 | bomb102 | Wed May 2 02:50 | 5 | 11 | 50 | valid |
56 | bomb112 | Tue May 1 21:13 | 4 | 0 | 40 | valid |
57 | bomb79 | Wed Apr 25 12:21 | 3 | 3 | 29 | valid |
58 | bomb62 | Wed May 2 21:36 | 2 | 3 | 19 | valid |
59 | bomb47 | Fri Apr 20 17:13 | 2 | 8 | 16 | valid |
60 | bomb20 | Fri Apr 13 20:38 | 1 | 1 | 10 | valid |
61 | bomb36 | Sat Apr 21 15:46 | 1 | 1 | 10 | valid |
62 | bomb84 | Mon Apr 23 23:43 | 1 | 2 | 9 | valid |
63 | bomb115 | Wed May 2 16:53 | 1 | 2 | 9 | valid |
64 | bomb43 | Mon Apr 30 13:16 | 0 | 1 | 0 | valid |
65 | bomb106 | Tue May 1 09:15 | 0 | 1 | 0 | valid |
66 | bomb7 | Thu Apr 12 14:52 | 0 | 2 | -1 | valid |
67 | bomb26 | Sun Apr 15 00:43 | 0 | 2 | -1 | valid |
68 | bomb64 | Fri Apr 20 15:07 | 0 | 2 | -1 | valid |
69 | bomb18 | Sat Apr 14 01:51 | 0 | 3 | -1 | valid |
Summary [phase:cnt]
[1:4] [2:2] [3:1] [4:1] [5:4] [6:37] [7:14] total defused = 51/69