| This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Thu Dec 15 12:10:53 2011 (updated every 40 secs)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb10 | Thu Sep 1 22:06 | 7 | 0 | 70 (+5) | valid |
| 2 | bomb17 | Sat Sep 3 11:17 | 7 | 0 | 70 (+5) | valid |
| 3 | bomb12 | Sat Sep 3 20:29 | 7 | 0 | 70 (+5) | valid |
| 4 | bomb25 | Sun Sep 4 14:08 | 7 | 0 | 70 (+5) | valid |
| 5 | bomb30 | Mon Sep 5 23:01 | 7 | 0 | 70 (+5) | valid |
| 6 | bomb27 | Tue Sep 6 18:43 | 7 | 0 | 70 (+5) | valid |
| 7 | bomb23 | Tue Sep 6 18:47 | 7 | 0 | 70 (+5) | valid |
| 8 | bomb22 | Tue Sep 6 19:23 | 7 | 0 | 70 (+5) | valid |
| 9 | bomb35 | Tue Sep 6 19:52 | 7 | 0 | 70 (+5) | valid |
| 10 | bomb9 | Wed Sep 7 11:07 | 7 | 0 | 70 (+5) | valid |
| 11 | bomb24 | Wed Sep 7 23:09 | 7 | 0 | 70 (+5) | valid |
| 12 | bomb53 | Wed Sep 7 23:25 | 7 | 0 | 70 (+5) | valid |
| 13 | bomb4 | Wed Aug 31 16:06 | 7 | 1 | 70 (+5) | valid |
| 14 | bomb13 | Thu Sep 1 10:05 | 7 | 1 | 70 (+5) | valid |
| 15 | bomb31 | Fri Sep 2 15:54 | 7 | 1 | 70 (+5) | valid |
| 16 | bomb6 | Sun Sep 4 17:08 | 7 | 1 | 70 (+5) | valid |
| 17 | bomb48 | Tue Sep 6 03:33 | 7 | 1 | 70 (+5) | valid |
| 18 | bomb20 | Wed Sep 7 16:21 | 7 | 1 | 70 (+5) | valid |
| 19 | bomb42 | Wed Sep 7 21:28 | 7 | 1 | 70 (+5) | valid |
| 20 | bomb1 | Wed Aug 31 17:22 | 7 | 2 | 69 (+5) | valid |
| 21 | bomb18 | Tue Sep 6 21:24 | 7 | 2 | 69 (+5) | valid |
| 22 | bomb49 | Wed Sep 7 20:23 | 7 | 2 | 69 (+5) | valid |
| 23 | bomb7 | Wed Sep 7 20:41 | 7 | 2 | 69 (+5) | valid |
| 24 | bomb2 | Sun Sep 4 21:21 | 7 | 3 | 69 (+5) | valid |
| 25 | bomb19 | Wed Sep 7 16:12 | 7 | 3 | 69 (+5) | valid |
| 26 | bomb11 | Mon Sep 5 12:58 | 7 | 4 | 68 (+5) | valid |
| 27 | bomb39 | Wed Sep 7 19:39 | 7 | 4 | 68 (+5) | valid |
| 28 | bomb34 | Thu Sep 8 15:26 | 7 | 5 | 68 (+5) | valid |
| 29 | bomb43 | Sun Sep 4 17:10 | 6 | 0 | 70 | valid |
| 30 | bomb29 | Mon Sep 5 05:55 | 6 | 0 | 70 | valid |
| 31 | bomb28 | Wed Sep 7 11:49 | 6 | 0 | 70 | valid |
| 32 | bomb44 | Wed Sep 7 12:04 | 6 | 0 | 70 | valid |
| 33 | bomb21 | Mon Sep 5 17:40 | 6 | 1 | 70 | valid |
| 34 | bomb33 | Mon Sep 5 23:36 | 6 | 1 | 70 | valid |
| 35 | bomb41 | Wed Sep 7 17:28 | 6 | 1 | 70 | valid |
| 36 | bomb32 | Wed Sep 7 18:00 | 6 | 1 | 70 | valid |
| 37 | bomb5 | Wed Sep 7 18:47 | 6 | 1 | 70 | valid |
| 38 | bomb26 | Wed Sep 7 14:48 | 6 | 2 | 69 | valid |
| 39 | bomb50 | Wed Sep 7 20:52 | 6 | 4 | 68 | valid |
| 40 | bomb54 | Wed Sep 7 22:37 | 5 | 0 | 55 | valid |
| 41 | bomb38 | Tue Sep 6 15:34 | 5 | 3 | 54 | valid |
| 42 | bomb3 | Sat Sep 3 00:58 | 5 | 6 | 52 | valid |
| 43 | bomb36 | Wed Sep 7 16:43 | 5 | 10 | 50 | valid |
Summary [phase:cnt]
[1:0] [2:0] [3:0] [4:0] [5:4] [6:11] [7:28] total defused = 39/43