Final Point Totals: 4pm Section: Updated 5/7 at 12:20

ID Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Sum Activity 1 Activity 2 Activity 3 Activity 4 Sum HW Project 1 Project 2 Project 3 P4: FUNC P4: SE Sum Test 1 Test 2 Final Sum Extra Credit Total Points MAX POINTS Name Number Value
1633 10 5 10 10 10 40 2 4 2 2 8 50 102 93 98 115 45 453 74 63 186 323 0 874 948 Number of Quizes 4 10
6233 10 10 9 10 10 40 2 4 2 2 8 50 100 88 88 71 48 395 85 95 178 358 35 886 Number of 2 point Activities 2 2
1233 10 5 10 10 10 40 2 4 2 2 8 50 103 72 90 0 50 315 96 89 182 367 0 780 Number of 4 point Activities 1 4
3282 7 5 8 10 0 30 2 4 2 0 8 50 102 91 108 95 50 446 85 89 186 360 20 914 Number of Projects 1 150
7767 10 7 10 10 10 40 2 4 2 2 8 50 100 120 100 100 50 470 96 95 186 377 35 980 Number of Projects 3 100
5924 10 10 10 10 10 40 2 4 0 2 8 50 104 77 90 85 50 406 81 74 168 323 0 827 Number of Tests 2 100
2735 10 5 7 0 0 22 2 0 2 0 4 50 98 0 23 0 40 161 59 68 182 309 25 571 Number of Finals 1 200
2028 10 10 10 10 10 40 2 4 2 2 8 50 102 93 110 96 45 446 93 89 186 368 35 947 Number of Homeworks 1 50
2070 10 5 9 10 10 39 2 4 2 2 8 50 17 94 110 115 50 386 59 89 164 312 35 830
8945 10 1 8 10 10 38 2 4 2 2 8 50 102 82 90 95 50 419 85 79 156 320 30 865
3243 10 1 8 10 10 38 2 4 2 2 8 50 102 45 21 0 0 168 100 95 192 387 10 661
5351 10 10 9 10 10 40 2 4 2 2 8 50 102 47 80 0 50 279 96 84 192 372 10 759
0182 7 5 0 0 0 12 2 0 0 0 2 0 67 0 0 0 0 67 0 0 0 0 0 81
7547 10 10 7 10 10 40 2 4 2 2 8 0 102 47 20 0 0 169 85 79 0 164 20 401
3919 10 5 0 10 10 35 2 4 2 2 8 50 102 95 100 100 50 447 96 84 186 366 15 921
7501 10 10 10 10 10 40 2 4 2 2 8 50 110 111 108 111 42 482 96 89 186 371 30 981
1568 10 10 0 0 10 30 2 4 0 2 8 0 104 0 65 92 35 296 70 89 156 315 0 649
5530 10 0 0 0 0 10 2 0 2 0 4 50 98 47 90 115 50 400 67 79 168 314 15 793
7054 10 10 10 10 10 40 2 4 2 2 8 50 102 32 35 13 40 222 81 89 152 322 25 667
9985 10 1 10 10 10 40 2 4 2 2 8 50 102 0 105 60 50 317 85 84 168 337 30 782
2040 10 10 9 10 10 40 2 4 2 2 8 50 102 93 90 100 50 435 78 95 192 365 10 908
5525 10 10 10 10 10 40 2 4 2 2 8 50 102 102 110 115 50 479 96 89 186 371 10 958
4773 10 1 0 10 10 31 2 4 2 0 8 50 102 36 74 90 50 352 67 74 168 309 35 785
7819 10 0 0 0 0 10 0 0 0 0 0 50 100 6 50 0 45 201 67 0 0 67 0 328
3204 10 5 0 0 10 25 2 4 2 2 8 50 102 0 15 0 0 117 89 89 178 356 30 586
0801 10 5 0 10 10 35 2 4 2 2 8 50 102 54 100 85 50 391 81 84 186 351 35 870
0273 10 10 10 0 10 40 2 4 2 2 8 50 102 70 108 100 50 430 81 74 164 319 5 852
3490 10 7 10 10 10 40 2 4 2 2 8 50 102 61 88 100 50 401 85 89 186 360 35 894
0706 10 10 10 10 10 40 2 4 2 2 8 50 102 110 100 115 50 477 96 89 182 367 35 977
3668 10 0 9 10 10 39 2 4 2 2 8 50 102 100 35 0 40 277 70 84 164 318 0 692
8999 0 0 0 0 0 0 2 4 2 0 8 50 102 0 0 0 0 102 67 63 156 286 20 466
9859 10 5 0 10 10 35 2 4 2 2 8 50 102 100 72 60 50 384 70 84 182 336 35 848
9317 7 7 9 10 10 36 2 4 2 2 8 50 102 98 110 100 50 460 85 100 192 377 10 941
1789 7 5 10 10 10 37 2 4 2 2 8 50 102 36 35 0 0 173 70 95 0 165 0 433
4826 10 0 10 10 10 40 2 4 2 2 8 50 102 93 105 0 0 300 93 84 196 373 20 791
9297 10 0 10 0 10 30 2 0 2 2 6 50 24 0 0 0 0 24 89 0 0 89 0 199
9471 10 10 10 10 10 40 2 4 2 2 8 50 102 32 100 63 50 347 78 95 182 355 15 815
6519 7 1 8 10 10 35 2 4 2 2 8 50 102 93 100 76 48 419 74 84 156 314 15 841
3796 10 0 8 10 0 28 2 4 2 2 8 50 102 87 100 80 50 419 78 89 178 345 35 885
2166 10 5 0 0 0 15 0 0 0 0 0 0 100 0 0 0 0 100 0 0 94 94 0 209
8008 10 7 8 0 10 35 2 4 2 2 8 50 102 12 73 0 45 232 89 89 174 352 10 687
7298 10 10 10 10 10 40 2 4 2 2 8 50 102 96 100 115 50 463 89 84 182 355 35 951
9987 10 7 0 10 0 27 2 4 2 0 8 0 102 0 0 0 0 102 0 0 0 0 0 137
2884 10 5 10 10 10 40 2 4 2 2 8 50 102 117 110 115 50 494 85 79 168 332 25 949
0590 10 0 10 10 0 30 2 4 2 0 8 50 102 0 35 0 0 137 81 84 164 329 35 589
3906 10 7 7 10 10 37 2 4 2 2 8 50 102 70 110 85 50 417 78 84 164 326 35 873
0163 10 10 7 10 10 40 2 4 2 2 8 50 102 112 100 115 47 476 85 84 178 347 30 951
4728 10 1 10 10 10 40 2 4 2 2 8 50 102 117 110 112 50 491 89 89 168 346 35 970
3094 10 7 10 10 10 40 2 4 2 2 8 50 102 85 110 115 50 462 96 95 192 383 25 968
5317